Transparency & Compliance Report
This summary follows the issue categories available on Report Content. Submit unrelated policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 31 | 26 | 12 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 14 | 13 | 13 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 22 | 16 | 14 | 6 |
| General | 26 | 13 | 7 | 13 |
Total Reports 139
Successful 97
Removed Pages 80
Unsuccessful 42